| Monday, May 20 |
|---|
| 12:00pm - 5:00pm Registration Open |
| 6:00pm - 9:00pm Opening Reception on the Observation Deck |
| Tuesday, May 21 | |||
|---|---|---|---|
| 7:00am - 5:00pm Registration Open | |||
| 7:00am - 8:45am Networking Breakfast in the Platform Expo | |||
| 8:45am - 9:15am Kick-off Featuring Greg Schwem, Master of Ceremonies | |||
| 9:15am - 10:00am Opening Keynote: Dave Cozzens, CEO, Telogis | |||
| 10:00am - 10:30am Customer Keynote: Tim Denny, VP, Administration, Chesapeake Energy Corp. | |||
| 10:30am - 11:00am Networking Break in the Platform Expo | |||
| 11:00am - 12:00pm Panel Discussion: Achieving True Location Intelligence in the Enterprise and Beyond | |||
| 12:00pm - 2:00pm Lunch overlooking the ocean, Special Guest Speaker: T. Boone Pickens | |||
| Operational Excellence | Executive Best Practices | Telogis Platform | |
| 2:00pm - 2:50pm | |||
| Ford Crew Chief 2 Years Later: How Ford continues to leverage its unique data to meet the evolving needs of customers | Zero to ROI in 90 Days: How to drive efficiencies and affect the bottom line through location intelligence | On Their Own Terms: How one company configured the Telogis platform to make it work harder for them | |
| 3:00pm - 3:50pm | |||
| Are we there yet? How companies can leverage a commercial navigation solution to get them on the road to compliance, plus improved arrival times and driver safety | Beyond the Seat Belt: Leveraging the latest technologies in the cab and in the office to keep drivers safe | What's Your LQ? A look at location intelligence strategy across the workforce management process | |
| 4:00pm - 4:50pm Highlight Session: The Future of Safety and Compliance: Rob Abbott of the ATA provides first-hand perspective on the policies that shape our industry | |||
| 5:00pm - 8:00pm California Dreamin' Sunset Reception Hosted by Telogis | |||
| Wednesday, May 22 | |||
|---|---|---|---|
| 7:00am - 8:00am Networking Breakfast at the Platform Expo | |||
| 9:00am - 9:30am Kick-off Featuring Greg Schwem, Master of Ceremonies | |||
| 9:30am - 10:00am Keynote: Newth Morris, President, Telogis Route and Co-founder, Telogis, The Transformative Power of Planning | |||
| 10:00am - 10:30am Keynote: Jason Koch, President, Telogis Fleet and Co-founder, Telogis, The Transformative Power of the Platform | |||
| 10:30am - 11:00am Networking Break in the Platform Expo | |||
| 11:00am - 12:00pm Panel Discussion: Acceleration Point - The Next Generation of Location Intelligence | |||
| 12:00pm - 2:00pm Lunch and Special Guest Speaker: John Ellis, Chief Technology Officer, Ford Motor Company | |||
| Operational Excellence | Executive Best Practices | Telogis Platform | |
| 2:00pm - 2:50pm Breakout Sessions | |||
| On the Straight and Narrow: The latest tools for managing compliance and new federal mandates (HOS/EOBR) | Leveraging the latest in smart devices: How connected vehicles and connected workforces are changing the game | Telogis Platform Tools: Putting the power to tailor location intelligence solutions in the hands of the mobile enterprise | |
| 3:00pm - 3:50pm Breakout Sessions | |||
| Taking Telematics to the Next Level: How to tap into advanced vehicle sensors in order to drive big returns | Plotting Your Course: Hear from the experts on how to get the most out of mobile resource planning | Big Data and Advanced Reporting: How to turn what might seem like an overwhelming amount of data into actionable information | |
| 4:00pm - 4:50pm Breakout Sessions | |||
| Accelerating Business Transformation: How OEMs Are Leveraging Their Unique Data | Taking Stock: How monitoring all your assets - not just the vehicles - can affect the bottom line |
Fuel & Maintenance: How leveraging the platform and partners can create big savings on fuel and maintenance for your fleet | |
| 6:00pm - 9:00pm VIP Party Reception in Club 19 | |||
| Thursday, May 23 - Optional Bonus Training Day | |
|---|---|
| Ready to begin the certification process? Sign up for training. Telogis Latitude is the place to get all of the tools necessary to help your team get the most out of our platform. | |
| 7:00am - 8:30am Meet & Greet Networking Breakfast | |
| Telogis Fleet | Telogis Route / Progression / Mobile |
| 8:30am - 10:00am Breakout Sessions | |
| The Map: Maximizing efficiencies and visibility by exploring a real-time view of your fleet | What's New in Telogis Route. An overview of the Telogis Route application, new features and functionality. |
| 10:30am - 12:00pm Breakout Sessions | |
| Fleet Alerting: allow the management of driver safety in real-time | Optimizing Your Routes like a Pro: How to go from territory design to route execution using Telogis Route. |
| 12:00pm - 1:30pm Get Out and Enjoy the Sun with Lunch by the Beach | |
| Telogis Fleet | Telogis Route / Progression / Mobile |
| 1:30pm - 3:00pm Breakout Sessions | |
| Reporting: Making Telogis Fleet your Inside Source | Best Practices for the Telogis Route, Progression and Mobile Solution |
| 3:30pm - 5:00pm Breakout Sessions | |
| Administration: Implementation & Configuration for your business | Using Progression and Mobile in a real-time environment to provide command and control capabilities to your teams |
| 5:00pm Conference Concludes - See you next year in 2014 | |